STALLION NAME | Total Number of Foals Sired | Number of Mares Covered | Mares Empty | Mare Aborted | Mares Died | Foals died before registration | Still Born | Alive Foals |
BESTHORPE ACHILLIES | 40 | 2 | 2 | 0 | ||||
CARDENHURST HIGH FLYER | 4 | |||||||
COLONY ELI | 3 | |||||||
COLONY GREMLIN | 0 | |||||||
COLONY VERN | 29 | 6 | 3 | 2 | 1 | |||
CRAIKHOW HALL JENSON | 54 | 13 | 5 | 1 | 7 | |||
DAWLEY DUKE OF FOY | 0 | |||||||
EASTON GENERAL | 1 | 1 | 1 | |||||
GATERIDGE KELSO | 7 | 4 | 1 | 3 | ||||
GRANE VALLEY ELTON | 5 | 6 | 1 | 5 | ||||
GRANE VALLEY HENRY | 0 | 1 | ||||||
HOLBEACHE NAPOLEON | 6 | 2 | 2 | |||||
HOLBEACHE OLLY | 8 | 1 | 1 | |||||
HOLBEACHE IGGY | 51 | 5 | 1 | 4 | ||||
HOLBEACHE REVEL | 10 | 7 | 2 | 2 | 1 | 2 | ||
HOLBEACHE SETH | 5 | 9 | 3 | 1 | 5 | |||
HOLBEACHE STORM | 6 | 4 | 2 | 2 | ||||
NEWPOLE MAURICE | 19 | 7 | 2 | 1 | 4 | |||
NEWPOLE PORTHUS | 0 | |||||||
SHOTLEYFIELD DAZZLING DUKE* | 23 | 5 | 3 | 2 | ||||
STOCKTON BOXER | 16 | 2 | 2 | |||||
SPRINGTIME EARL | 8 | 3 | 3 | 0 | ||||
TRINITY ALBERT | 5 | 1 | 1 | |||||
WHATTON FREDDIE | 9 | 2 | 1 | 1 | ||||
WHATTON PTARMIGAM | 2 | 3 | 2 | 1 | ||||
WHITEROSE PHOENIX | 0 | 0 | ||||||
84 | 26 | 4 | 5 | 2 | 2 | 44 | ||
*Died in 2023/24 |